Property Attributes
- MLS#5036644
- TypeSingle Family
- Listing Status Active
- CountyORLEANS
- CityJay
- AreaOrleans
- Zip05859
- StyleCabin,Modern Architecture
- Year Built1964
- Price$ 625,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1662
- Lot Size1.5 Acres
Data Source:
PrimeMLS
Property Description
3BR/2BA log sided home + 1BR/2BA modern ADU on 1.5 acres. Both homes come fully furnished and ready for immediate occupancy! Main home has stone hearth wood burning fireplace, 1BR/1BA on main floor & 2BR/1BA upstairs. Galley Kitchen, open dining room connected to sunken living room and sliding glass doors to tiered back deck. ADU has covered parking area, Main entry to 1FL living space with 1FL Bath & 2FL main living area with Kitchen/Dining/Living room & 2FL bedroom & Bath + covered outdoor balcony. Large sliding glass doors + large windows allow for plenty of natural light. This unique "turn-key" property is situated a straight shot down the road from Jay peak Resort.
| Elementary School | Middle School | High School |
|---|---|---|
| Jay-Westfield Elementary Sch | North Country Junior High | North Country Supervisory Un High School |
| Price History | |
|---|---|
| 4/17/2025 | Listed $650,000 |
| 6/5/2026 | 2$640,000 |
| 9/7/2026 | 3$625,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | 1000 Gallon,Private,Septic |
| Heating | Baseboard,Electric,Heat Pump,Hot Water,Mini Split |
| Cooling | Mini Split |
| Utilities | Cable,Propane |
| Roof | Architectural Shingle |
| Appliances | Dryer,Electric Range,Refrigerator,Washer,Electric Water Heater,On Demand Water Heater |
| Garage | No |
| Flood Zone | No |
| Zoning | Jay |
| 3/4 Baths | 2 |
| Full Baths | 2 |
| Bathrooms | 4 |
| Year Built | 1964 |
| Electric | 100 Amp Service,Circuit Breaker(s) |
| Style | Cabin,Modern Architecture |
| Stories Count | 1.75 |
| Type | Single Family |
| Property Condition | Existing |
| Tax Year | 2025 |
| Electric Company | VT Electric |
| Covenants | No |
| Construction Materials | Wood Frame,Log Siding Exterior,Wood Siding |
| Directions | From VT Route 105 turn onto VT Route 242 heading West. Driveway to #376 will be on your Right before Woodland Drive on Left |
| High School | North Country Supervisory Un |
| City | Jay |
| Property Class | Residential |
| School District | North Country Supervisory Union |
| Seasonal | No |
| Elementary School | Jay-Westfield Elementary Sch |
| Middle School | North Country Junior High |
| DOM | 513 |
| Price Per Sq Ft Total AG | 376.05 |
| Last Updated | 09/07/2026 18:55:58 |
Interior Features
| Basement Description | Crawl Space,Unfinished |
|---|---|
| Interior Amenities | Ceiling Fan,Gas Fireplace,Wood Fireplace,2 Fireplaces,Furnished,Hearth,In-Law/ADU,Natural Light,1st Floor Laundry |
| Basement | Yes |
| Flooring | Laminate,Softwood,Tile,Wood |
| Beds | 4 |
| Total Rooms | 10 |
| Internet | High Speed Intrnt at Site,Cable Internet |
| Total Finished Area | 1662 |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Country Setting,Secluded,Ski Area,Wooded,Near Golf Course,Near Skiing,Rural |
|---|---|
| Exterior Amenities | Balcony,Deck,Enclosed Porch |
| Driveway | Common/Shared,Crushed Stone,Dirt,Right-Of-Way (ROW) |
| Lot Size Area | 1.5 |
| Water Source | Drilled Well,Private |
| Foundation | Block,Concrete |
| Color | Natural |
| Road Frontage Length | 200 |
| Road Frontage Type | Cul-de-Sac,Private Road,Public,Shared,Privately Maintained |
| Surveyed | Unknown |
| Lot Size Square Feet | 65340 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05859
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 13, 2026 8:15 PM UTC